Name | Department | Phone | Research Interest/ Field of Study |
CV link | ||
Acharya, Ram | Ag Economics & Ag Business | acharyar@nmsu.edu | 575-646-2524 | Policy, Economic & Community Development. | ||
Allison, Christopher | Ag, Consumer & Env. Sci. Col. | callison@nmsu.edu | 575-646-1944 | Rangend Monitoring | ||
Andersen, Paul K. | Chemical & Materials Engineering | pka@nmsu.edu | 575-646-8153 | Water treatment; Chemical Process Simulation | ||
Angadi, Sangu | Ag Science Ctr at Clovis | angadis@nmsu.edu | 575-985-2292 | Water Efficient Crops | Angadi | |
Arterburn, Jeffrey | Chemistry & Biochemsitry | jarterbu@nmsu.edu | 575-646-2738 | Organic Chemistry; Small Molecular Probes/Design | ||
Ashcroft, Nicolas | Extension Animal Resources | nashcrof@nmsu.edu | 575-646-3326 | Environment & Climate, Life Sciences | ||
Bandini, Paola | Civil & Geological Engineering | paola@nmsu.edu | 575-646-2471 | Geotechnical Engineering | ||
Bawazir, A. Salim | Civil & Geological Engineering | abawazir@nmsu.edu | 575-646-6044 | Evapotranspiration/Irrigation & Drainage | Bawazir | |
Bender, Louis | Extension Animal Resources | lbender@nmsu.edu | 575-646-3326 | Wildlife, Big game management | ||
Boeing, Wiebke | Fishery & Wildlife Sciences | wboeing@nmsu.edu | 575-646-1707 | Animal & Plant Sciences, Energy, Environment & Climate, Life Sciences, Water | Boeing | |
Boren, C., Jon | Cooperative Extension Service | jboren@nmsu.edu | 575-646-2874 | Environment & Climate, Life Sciences | ||
Bosland, Paul | Plant & Environmental Sciences | pbosland@nmsu.edu | 575-646-5171 | Life Sciences | ||
Boykin, Kenneth, Garland | Fishery & Wildlife Sciences | kboykin@nmsu.edu | 575-646-6303 | Environment & Climate, Life Sciences | ||
Brewer, Catherine | Chemical & Materials Engineering | cbrewer@nmsu.edu | 575-646-8637 | Evergy and Water; Biochar | ||
Brown, Chris | Geography | brownchr@nmsu.edu | 575-646-1892 | GIS applications and binational water research | Brown | |
Brown, W., Susan | Education College | susanbro@nmsu.edu | 575-646-3084 | |||
Brungard, Colby | Plant & Environmental Sciences | cbrung@nmsu.edu | 575-646-1907 | Soils and Mapping, Environmental & Biophysical land processes | ||
Bundy, Charles Scott | Entomology, Plant Pathology, & Weed Science | cbundy@nmsu.edu | 575-646-3171 | Animal and Plant Sciences | ||
Caldwell, A., Colleen | Fishery & Wildlife Sciences | ccaldwel@nmsu.edu | 575-646-8126 | Ecology and Conservation, Water and Air tests | Caldwell | |
Carroll, C., Kenneth | Plant & Environmental Sciences | kccarr@nmsu.edu | 575-646-5929 | Energy, Environment & Climate, Water | Carroll | |
Chamberlin, Barbara Anne | Media Production | bchamber@nmsu.edu | 575-646-2848 | Technology & Distance Education | ||
Cibils, F., Andres | Animal & Range Sciences | acibils@nmsu.edu | 575-646-4342 | Sustainsbility & Sustainable Agriculture | ||
Cowley, E., David | Fishery & Wildlife Sciences | dcowley@nmsu.edu | 575-646-1346 | Agricultural Policy, Aquatic ecology | Cowley | |
Cram, Doug | Extension Animal Resources | dcram@nmsu.edu | 575-646-8130 | Environment & Climate, Life Sciences | Cram | |
Creamer, J., Rebecca | Entomology Plant Path and Weed Science | creamer@nmsu.edu | 575-646-3068 | Life Sciences; Animal Diseases | ||
Daniel, David | Economics & International Business | ddaniel@nmsu.edu | 575-646-4173 | Nonparametrics, General Consulting | ||
Dean, Tom Lee | SW District Supervisory Unit | tdean@nmsu.edu | 575-646-2584 | Extension outreach, Border protection | ||
DeMers, N., Michael | Geography | mdemers@nmsu.edu | 575-496-5231 | Geographic information systems | DeMers | |
DuBois, W., David | Plant & Environmental Sciences | dwdubois@nmsu.edu | 575-646-2974 | Climatology | DuBois | |
Dugas, Daniel | Geography | ddugas@nmsu.edu | 575-646-1045 | Geomophology | Dugas | |
Eiceman, Gary Allen | Chemistry & Biochemsitry | geiceman@nmsu.edu | 575-646-2146 | Analytical Chemistry; Portable IMS Analyzers | ||
Elaksher, Ahmed | Engineering Technology | elaksher@nmsu.edu | 575-646-2236 | Surveying | ||
Erickson, A., Christopher | Economics & International Business | chrerick@nmsu.edu | 575-646-5715 | Business Development, Policy, & Economic Development | ||
Fernald, G. Alexander “Sam” | Animal & Range Sciences | afernald@nmsu.edu | 575-646-1041 | Water quality hydrology | Fernald | |
Flores, C., Nancy | Extension Home Ec Program Unit | naflores@nmsu.edu | 575-646-1179 | Safety and security; Education and Outreach | ||
Flores, Rolando | Agricultural, Consumer, and Environmental Sciences | rolflo@nmsu.edu | 575-646-3748 | Food Science and Technology, Agricultural Engineering, and Grain Science | ||
Flynn, Paul Robert | Extension Plant Sciences | rflynn@nmsu.edu | 575-646-1228 | Environment & Climate, Life Sciences | ||
Foudazi, Reza | Chemical & Materials Engineering | rfoudazi@nmsu.edu | 575-646-3691 | Energy, Environment & Climate, Water, Material Sciences | ||
Frey, K., Jennifer | Fishery & Wildlife Sciences | jfrey@nmsu.edu | 575-646-3395 | Animal & Plant Sciences, Education/Outreach, Environment & Climate | ||
Ganguli, C., Amy | Animal & Range Sciences | ganguli@nmsu.edu | 575-646-3427 | Animal & Plant Sciences, Environment & Climate | ||
Geli, Hatim | Animal & Range Sciences | hgeli@nmsu.edu | 575-646-1640 | Remote Sensing, Landscape hydrology | ||
Gegax, A., Douglas | Economics & International Business | dgegax@nmsu.edu | 575-646-1903 | Public Utility Economics | ||
Gleason, B., Jeanne | Media Production | jgleason@nmsu.edu | 575-646-5658 | Technology & Distance Education | ||
Goldberg, P., Natalie | Agriculture Experiment Station | ngoldber@nmsu.edu | 575-646-3125 | Gardening & Landscaping, Soil | ||
Gopalan, Amudhu | Chemistry & Biochemsitry | agopalan@nmsu.edu | 575-646-2589 | Water Remediation | Gopalan | |
Goss, Ryan | Plant & Environmental Sciences | ryangoss@nmsu.edu | 575-646-3297 | Animal & Plant Sciences, Environment & Climate, Information Technology | Goss | |
Gould, R., Bill | Business College | wgould@nmsu.edu | 575-646-3986 | Statistical analysis | Gould | |
Grover, Kulbhushan | Plant & Environmental Sciences | kgrover@nmsu.edu | 575-646-2352 | Life Sciences; Improvement and Production | ||
Guldan, Steven | Ag Science Center at Alcalde | sguldan@nmsu.edu | 505-852-4241 | Acequia irrigation systems | Guldan | |
Gutierrez, H., Paul | Extension Economics | pgutierr@nmsu.edu | 575-646-7577 | Economic & Community Development | ||
Hawkes, M., Gerald | Cooperative Extension Service | jhawkes@nmsu.edu | 575-646-1806 | Economic & Community Development | ||
Heerema, Richard James | Extension Plant Sciences | rjheerem@nmsu.edu | 575-646-2921 | Life Sciences; Education & Outreach | ||
Herrick, Jeffrey | Jornada Exper Range Headquarters | jherrick@nmsu.edu | 575-646-5194 | Ecosystem disturbance ecology and monitoring | Herrick | |
Holguin, O., Francisco | Plant & Environmental Sciences | frholgui@nmsu.edu | 575-646-5913 | Biochemistry, Metabolomics & Proteomics | ||
Hurd, Brian | Ag Economics & Ag Business | bhurd@nmsu.edu | 575-646-2674 | Economics and Policy | Hurd | |
Idowu, Omololu John | Extension Plant Sciences | jidowu@nmsu.edu | 575-646-2571 | Environment, Plant Sciences, Soil Sciences, Water Quality | ||
Johnson, Michael | Chemistry & Biochemsitry | johnson@nmsu.edu | 575-646-3627 | Environmental applications of ferrate ion, FeO42-; arsenic, selenium and antimony remediation from ground water | Johnson | |
Khandan, Nirmala | Civil Engineering | nkhandan@nmsu.edu | 575-646-5378 | Desalination, produced water treatment, sustainable technologies | Khandan | |
King, James Phillip | Civil Engineering | jpking@nmsu.edu | 575-646-5377 | Business Development, Environment & Climate, Water | King | |
Langarudi, Saeed | Animal & Range Sciences | lang@nmsu.edu | 575-646-2514 | System Dynamics, Natural Resource Economics, Public Policy, Socieconomic Del | ||
Lara, S., Antonio | Chemistry & Biochemsitry | alara@nmsu.edu | 575-646-2918 | Water Quality and Arsenic Removal | Lara | |
Leinauer, Bernd | Extension Plant Sciences | leinauer@nmsu.edu | 575-646-2546 | Irrigation water conservation, irrigation of trufgrass with saline and potable water | Leinauer | |
Loring, J., Steven | Agricultural Experiment Station | sloring@nmsu.edu | 575-646-1464 | Education & Outreach, Environment & Climate, Life Sciences | ||
Luo, Hongmei | Chemical & Materials Engineering | hluo@nmsu.edu | 575-646-4204 | Solar Energy; Related water science research | ||
Maitland, Julie | NMDA Ag Pgms and Resources Div | jmaitlan@nmsu.edu | 575-646-2642 | Water policy and law | Maitland | |
Mitchell, C., Martha | Chemical & Materials Engineering | martmitc@nmsu.edu | 575-646-2093 | Education & Outreach, Material Sciences | Mitchell | |
Nelson, A., James | Accounting & Information Services | jnelson@nmsu.edu | 575-646-5678 | Accounting & Information Systems | ||
Palacios, Rebecca | Public Health Services | rpalacio@nmsu.edu | 575-646-4309 | Reduction of Cancer Health Disparities | ||
Papelis, Charalambos | Civil Engineering | lpapelis@nmsu.edu | 575-646-3023 | Aquatic Chemistry | Papelis | |
Patrick, John Michael | Extension Economics | jmpat@nmsu.eduu | 575-646-5682 | Ecomonic Agricultural Ecomonics & Business, Economic Development | ||
Picchioni, A., Geno | Plant & Environmental Sciences | gpicchio@nmsu.edu | 575-646-1820 | Plany physiology and water stress | Picchioni | |
Prasad, R., Nadipuram | Klipsch Sch of Electrical and Computer Engineering | naprasad@nmsu.edu | 575-646-3623 | Education Advanced Materials, Advanced Technologies & Instruments | ||
Pratt, C., Richard | Plant & Environmental Sciences | ricpratt@nmsu.edu | 575-646-3405 | Life sciences; Crop improvement | ||
Rastegary, Jalal | Engineering College | rastegar@nmsu.edu | 575-646-1510 | Biofuels | Rastegary | |
Ray, Ian McCandliss | Plant & Environmental Sciences | iaray@nmsu.edu | 575-646-3819 | Life Sciences; Improvement and Production | ||
Rockstraw, David | Chemical & Materials Engineering | drockstr@nmsu.edu | 575-646-7705 | Water treatment technology | Rockstraw | |
Rosecrans, Carlos | Agriculture & Extension Education | crosencr@nmsu.edu | 575-646-4511 | Water extension, Human communication; Education and Outreach | ||
Sallenave, Rossanna | Extension Animal Resources | rsallena@nmsu.edu | 575-646-6093 | Aquatic Ecology | Sallenave | |
Samani, A., Zohrab | Civil Engineering | zsamani@nmsu.edu | 575-646-2904 | Water resource development | Samani | |
Sanogo, Soumaila | Etomology, Plant Path & Weed Science | ssanogo@nmsu.edu | 575-646-3577 | |||
Schaub, M., Tanner | Animal & Range Sciences | tschaub@nmsu.edu | 575-646-7582 | Water chemical analysis | Schaub | |
Schutte, J., Brian | Entomology, Plant Pathology, & Weed Science | bschutte@nmsu.edu | 575-646-7082 | Weed Physiology and Ecology | ||
Serena, Matteo | Plant & Environmental Sciences | mserena@nmsu.edu | 575-646-3125 | Turgrass research | ||
Shukla, Manoj | Plant & Environmental Sciences | shuklamk@nmsu.edu | 575-646-2324 | Chemical fate and transport in soils | ||
Sims, Gerald “Jerry” | Entomology, Plant Pathology, & Weed Science | gksims@nmsu.edu | 575-646-3225 | Animal and Plant Sciences; Environment & Climate | ||
Smallidge, T., Samuel | Extension Animal Resources | ssmallid@nmsu.edu | 575-646-5944 | Environment & Climate, Life Sciences | ||
Smirnov, Sergei | Chemistry and Biochemistry | snsm@nmsu.edu | 575-646-1547 | Nanofluidics, nanoporous membranes, biosensors, drug delivery | Smirnov | |
Smith, E., David | President Office | davsmith@nmsu.edu | 575-646-7621 | Biochemistry & Physical Chemistry; Molecular behavior in water | ||
Smits, G., Robert | Mathematical Sciences | rsmits@nmsu.edu | 575-646-3901 | Heat kernal estimates and conditioned Brownian motion | ||
Smith, Geoffrey Battle | Biology | gsmith@nmsu.edu | 575-646-6080 | environmental Microbiology | Smith | |
St. Hilaire, Rolston | Plant & Environmental Sciences | rsthilai@nmsu.edu | 575-646-3405 | Environmental stress physiology | St. Hilaire | |
Steele, Caitriana, Margaret | Jornada Exper Range Headquarters | caiti@nmsu.edu | 575-646-4144 | Rangeland ecology & management, remote sensing | ||
Steiner, L., Robert | Economics & International Business | rsteiner@nmsu.edu | 575-646-4164 | Crop improvement statistics; plant breeding | ||
Stevens, A., Kenny | Engineering Technology | kstevens@nmsu.edu | 575-646-2491 | Solar water distillation & groundwater hydrology | ||
Stringam, L., Blair | Plant & Environmental Sciences | blairs@nmsu.edu | 575-646-7665 | Irrigation, Open Channel Flow Measurement, Sensor applications | Stringam | |
Thompson, David Charles | Entomology Plant Path and Weed Science | dathomps@nmsu.edu | 575-646-1367 | Biollogical control of weeds research | ||
Tomaka, Joseph | Public Health Sciences | tomaka@nmsu.edu | 575-646-3525 | Stress; Coping; Brief intervention for alcohol risk reduction | ||
Torres, Pat | Northern District Supervisory Unit | patorres@nmsu.edu | 505-983-4615 | Santa Fe County Extension and Efficient Water Use | ||
Ulery, L., April | Plant & Environmental Sciences | aulery@nmsu.edu | 575-646-2219 | Poor quality water for irrigation | Ulery | |
Urquidi, Jacob | Physics | jurquidi@nmsu.edu | Physics of molecular liquids (water in particular) and amorphous materials | Urquidi | ||
Valdez, Tony | Admin and Pgm Unit Taos Cnty | tonvalde@nmsu.edu | 575-779-3473 | Taos County Extension and Youth River Program and Small Farm Water Use | Valdez | |
VanLeeuwen, Dawn | Economics & International Business | vanleeuw@nmsu.edu | 575-646-7691 | Statistical Consulting; Linear Mixed Models | ||
Walker, J., Stephanie | Extension Plant Sciences | swalker@nmsu.edu | 575-646-4398 | Animal and plant sciences; education & outreach | ||
Ward, Frank Alan | Ag Economics & Ag Business | fward@nmsu.edu | 575-646-1220 | Economics and Policy | Ward | |
Webb, Nicolas | Jornada Exper Range Headquarters | nwebb@nmsu.edu | 575-646-3584 | Rangeland management, Land degradation processes and climate-management interactions, Spatiotemporal patterns and drivers of wind and water erosion, Climate change impacts and adaptation in socio-ecological systems | Webb | |
Widner, Benamin | Economics & International Business | bwidner@nmsu.edu | 575-646-5989 | Urban and regional economics | Widner | |
Xu, Pei | Civil Engineering | pxu@nmsu.edu | 575-646-5870 | Water and wastewater engineering; membrane processes; desalination; potable and non-potable water reuse; produced water treatment; advanced oxidation and disinfection; biological and bioelectrochemical processes; removal of emerging |
Xu | |
Zhang, Jinfa | Plant & Environmental Sciences | jinzhang@nmsu.edu | 575-646-3438 | Breeding for drought and slat tolerance in cotton | ||
Zhnag, Yanyan | Civil Engineering | zhangy@nmsu.edu | 575-646-5246 | Environmental Biotechnologies for wastewater treatment and resource recovery | ||